Event: QLD Zone 1 Open '21

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
42 19 56.91 46.86 51

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Fagg, Jeremy 77.23 5 18 67.0% 90.39 33 12 2 33.83 67.35
Lloyd, Cory 72.75 7 36 61.0% 84.29 61 18 4 37.27 68.47
Charlton, Braidon 71.61 8 47 57.0% 81.03 76 28 6 43.93 69.0
Smith, Stewart 69.21 9 45 76.0% 79.92 79 27 4 31.18 60.96
Dowden, Ian 67.79 5 19 68.0% 72.84 32 7 1 39.38 59.33
Dequit, Roger 67.5 7 34 59.0% 71.34 52 12 3 38.1 66.21
Jones, Gavin 66.33 6 25 68.0% 76.73 38 12 3 51.0 59.87
Binge, Kyle 66.09 4 14 50.0% 75.07 23 7 4 44.57 65.54
Gainey, Tim 66.08 5 20 75.0% 72.55 32 7 2 28.33 61.08
Ben, Puna 65.8 5 24 58.0% 79.75 32 7 2 27.57 61.7
Thomas, Garry 65.0 5 20 70.0% 76.05 30 11 2 21.43 56.21
Hill, Andrew 64.34 4 18 44.0% 61.43 23 4 1 40.25 62.7
Jones, Barney 63.41 5 21 52.0% 72.75 18 2 1 59.0 61.83
Thompson, Russell 63.17 6 25 60.0% 73.11 30 10 5 24.67 60.85
Kelly, Paul 62.16 6 24 54.0% 61.04 30 6 0 32.77 62.37
Hansen, Darren 61.77 4 14 36.0% 75.43 22 6 1 17.2 62.04
Oliver, Mark 60.79 7 29 59.0% 74.95 40 15 3 29.94 56.01
Porter, John 60.57 4 16 56.0% 64.31 17 2 0 44.44 60.78
Atkinson, Dwayne 60.37 4 16 44.0% 62.5 15 4 0 43.14 64.09
Quinn, Michael 60.15 4 14 50.0% 67.43 26 10 1 32.0 60.03
Stokes, Dale 57.81 4 17 47.0% 67.61 22 3 1 27.88 56.94
Gardner, Philip 57.2 4 17 47.0% 61.86 18 2 0 50.75 63.03
Rose, Shane 56.97 4 16 38.0% 58.48 12 1 0 28.83 61.78
O'Neil, Corey 55.31 5 19 53.0% 60.07 21 5 0 28.0 53.95
Oudyn, Henk 54.72 4 16 50.0% 60.98 16 4 0 34.13 52.91
Gillam, Ian 54.2 4 15 20.0% 57.6 6 0 0 32.0 57.76
Iti, Koveve 53.72 8 42 64.0% 62.44 40 5 2 30.78 52.4
Rosa, Jason 53.61 4 15 53.0% 56.96 10 0 0 36.88 53.93
Millns, David 52.13 4 15 47.0% 59.0 18 2 1 29.86 52.68
Stevenson, Matt 52.12 4 14 14.0% 58.19 7 0 0 41.0 61.65
Farrugia, Brent 51.72 4 16 50.0% 54.73 11 2 0 38.5 52.21
Goldsmith, Jakob 49.12 4 15 33.0% 61.84 15 1 0 33.0 51.54
Clark, Tristan 48.8 5 21 43.0% 51.97 14 2 0 27.67 52.4
McInerney, Heath 48.14 4 15 20.0% 50.96 9 2 0 7.33 58.18
Saw, Liam 47.17 5 17 65.0% 57.71 12 1 0 23.09 45.47
Nicholls, Michael 46.14 5 18 44.0% 47.37 12 2 0 27.13 45.48
Austin, Luke 43.96 4 15 20.0% 48.2 8 1 0 41.33 53.04
Kassulke, Colin 43.51 4 16 31.0% 42.06 6 0 0 20.4 49.52
Mayo, Tylar 42.25 4 13 23.0% 36.54 7 3 0 14.67 52.34
Pyke, Allan 38.59 4 12 0.0% 41.94 1 0 0 None 51.24
Johnson, Tony 36.34 5 16 25.0% 42.15 2 0 0 7.5 46.99
Bell, Brendan 34.75 5 15 0.0% 36.67 2 0 0 None 44.47

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Burn, Lorraine 62.28 8 38 79.0% 68.09 52 6 0 36.53 53.61
Vakanofiti, Seini 58.52 7 30 60.0% 66.17 40 7 0 36.22 51.65
Sheerin, Chrissy 56.7 6 22 64.0% 71.08 30 4 0 31.14 52.68
Allen, Jess 56.54 5 19 74.0% 64.91 17 4 1 36.0 49.83
Dilger, Eva 52.29 5 19 53.0% 53.63 16 4 0 30.8 54.21
Martin, Kathleen 51.88 5 19 68.0% 63.91 22 2 0 30.0 49.97
MacDonald, Tracy 50.9 7 31 58.0% 54.74 17 3 0 31.11 50.02
Mason, Annett 48.29 6 24 54.0% 49.55 5 0 0 32.77 50.59
Goodyer, Montanah 47.49 6 27 44.0% 52.49 12 2 0 26.33 52.65
Grayson, Charmaine 46.41 5 19 53.0% 54.68 12 5 0 23.9 47.49
James, Jessie 45.69 5 17 24.0% 49.43 5 0 0 55.0 48.83
Bleathman, Vicky 42.79 4 13 7.7% 42.33 4 1 0 14.0 47.6
James, Natasha 42.64 5 19 37.0% 49.61 12 1 0 21.0 43.87
Fagg, Alfreida 41.14 4 15 20.0% 54.36 8 1 0 32.0 45.27
Hailey, Samatha 40.12 5 18 33.0% 45.31 6 2 1 13.33 42.68
Hillier, Kylie 39.99 6 25 44.0% 50.23 12 2 0 26.45 40.0
Justice, Margaret 38.98 4 13 7.7% 45.44 3 0 0 40.0 46.05
Jackson, Lynne 37.96 5 22 36.0% 42.99 1 0 0 32.13 40.89
James, Nicole 29.8 4 16 25.0% 41.4 3 0 0 21.0 32.46