Event: Victoria Classic '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
33 17 62.19 50.29 79

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 87.1 6 29 79.0% 97.0 79 20 5 57.83 70.83
Klinge, Brody 83.37 6 32 72.0% 94.94 61 28 15 40.65 68.62
Machin, Peter 🥈 82.51 8 58 66.0% 87.28 97 28 8 43.61 74.69
Cassar, Michael 3️⃣ 82.31 7 41 71.0% 87.9 76 30 6 56.07 74.66
Fagg, Jeremy 3️⃣ 82.21 7 39 62.0% 89.14 78 29 6 39.17 74.8
Cuming, Mal 🥇 82.0 8 56 66.0% 87.58 104 41 7 51.35 75.75
Ballinger, Sam 78.05 6 30 77.0% 85.66 65 20 5 36.13 65.16
Weening, Brandon 77.64 4 17 53.0% 88.57 38 8 0 45.22 68.8
Morrison, Aaron 72.75 6 30 73.0% 77.63 57 11 2 30.23 61.48
McNair, Ben 72.74 5 22 59.0% 80.0 39 15 2 47.77 69.24
Gibbs, Dean 71.27 5 22 59.0% 76.33 32 6 2 48.23 65.54
Powell, Steve 69.45 5 20 60.0% 84.65 30 8 6 33.5 66.95
Gatward, Tim 68.27 5 23 39.0% 70.38 25 5 1 48.56 76.66
Ledington, Barry 67.12 4 14 21.0% 68.19 21 5 1 20.0 72.29
Hyland, Thomas 64.56 5 22 55.0% 68.59 23 6 1 31.67 64.6
Matthews, Aaron 63.36 4 16 19.0% 66.58 15 2 0 60.67 74.0
Mitchell, Trent 59.23 4 17 35.0% 61.69 15 1 0 25.67 62.3
Hughes, Greg 58.0 4 13 0.0% 60.16 9 2 0 None 78.16
Corcoran, Peter 56.84 4 16 38.0% 69.11 13 2 1 38.0 64.83
Walsh, Greg 56.3 4 15 13.0% 62.07 12 3 0 72.5 64.9
Reid, James 56.15 5 22 46.0% 60.41 22 5 0 36.2 57.46
Palantinis, Alex 54.71 5 24 38.0% 62.04 19 6 2 31.44 61.72
Whyte, Gavin 54.57 5 23 48.0% 60.7 21 2 0 22.36 56.09
Gordon, Matthew 53.59 4 18 33.0% 58.28 12 3 0 36.0 61.45
Richardson, Michael 51.53 4 13 23.0% 48.26 4 1 1 30.0 63.14
Hawke, Alex 50.88 4 15 13.0% 52.53 3 0 0 68.5 63.88
Tabb, Zac 50.45 8 26 69.0% 57.49 19 3 0 37.28 46.33
Stares, Nathan 49.41 4 13 23.0% 49.31 7 1 0 38.33 60.57
Grech, David 45.31 4 15 33.0% 47.56 9 0 0 29.2 52.26
Petersen, Ken 44.33 4 14 7.1% 44.78 4 1 0 10.0 58.88
Parkes, Justin 42.06 4 13 0.0% 38.26 3 0 0 None 65.57
Bradley, Cooper 34.63 7 20 15.0% 42.27 8 2 0 10.0 46.1
Smith, Tom 29.43 4 10 40.0% 30.53 3 1 0 9.5 33.84

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mitchell, Kym 🥈 69.24 7 37 73.0% 79.88 65 26 4 35.96 56.62
Kewish, Tori 🥇 61.93 7 41 68.0% 76.41 60 16 1 27.29 55.23
Hadley, Jo 59.15 4 17 59.0% 66.67 19 7 0 22.8 57.18
Loch, Amanda 3️⃣ 58.12 6 27 70.0% 68.19 28 11 2 32.32 54.53
Morrison, Abbey 53.7 4 20 50.0% 58.03 19 1 0 41.0 52.36
Morrison, Lyn 3️⃣ 52.8 6 28 71.0% 61.6 28 9 0 30.35 48.08
Richardson, Karen 52.64 5 24 46.0% 54.36 19 4 0 36.27 53.35
Konieczny, Karen 52.52 5 23 52.0% 59.38 17 1 0 28.5 55.82
Quinn, Deb 51.92 4 15 27.0% 50.07 7 2 0 45.0 53.8
Beasy, Sheryll 50.92 4 17 53.0% 58.22 6 0 0 37.78 49.98
Lamperd, Chantelle 48.03 5 22 55.0% 56.15 6 1 1 28.08 50.41
Clark, Julie 45.5 4 14 7.1% 52.48 2 1 0 43.0 53.98
Matthews, Janette 44.73 5 18 39.0% 49.54 5 0 0 21.0 50.6
Barrington, Donna 43.38 4 14 7.1% 49.36 3 1 0 6.0 53.11
Owen, Nicole 42.97 4 14 7.1% 49.86 6 0 0 10.0 55.78
Helmuth, Chloe 37.94 4 13 0.0% 39.41 1 0 0 None 51.55
Smith, Sophie 29.48 3 6 0.0% 26.11 1 0 0 None 36.51