Event: Sunshine Classic '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
65 28 61.57 49.98 87

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 🥇 89.56 13 48 77.0% 99.34 111 52 9 45.14 72.88
Fagg, Jeremy 3️⃣ 86.49 11 33 82.0% 93.77 72 32 8 36.85 76.11
Machin, Peter 3️⃣ 81.12 11 35 74.0% 88.34 64 27 7 36.08 69.29
Morrison, Aaron 81.03 9 25 72.0% 92.55 39 20 6 53.94 66.86
Rundle, Jamie 79.76 11 31 77.0% 93.39 53 23 4 44.17 71.85
Krabbe, Chris 76.72 9 24 54.0% 86.31 39 16 4 45.85 70.76
Smith, Stewart 76.62 9 26 62.0% 88.17 56 19 0 39.69 67.99
Shreeve, Anthony 🥈 75.61 13 50 60.0% 87.07 90 28 7 39.3 74.49
Marshall, Dave 75.1 8 21 67.0% 82.27 36 11 2 54.64 60.65
Loch, Laurie 72.76 11 34 62.0% 76.13 49 9 1 55.81 69.33
Mullen, Matt 72.64 9 25 64.0% 78.15 24 9 5 35.81 67.82
Lacey, Mick 72.37 10 32 63.0% 74.19 49 14 2 53.35 66.49
Willmott, Peter 71.2 7 18 50.0% 76.87 24 7 0 37.22 71.6
Aldridge, Keith 70.22 8 21 52.0% 81.02 35 13 2 57.64 65.4
King, Robbie 69.54 9 24 71.0% 71.54 31 9 2 33.29 64.74
De Quit, Roger 67.25 8 20 50.0% 70.57 30 10 3 35.1 63.13
Mitchell, Scott 67.2 8 19 47.0% 74.21 24 10 2 34.22 67.87
Spencer, Jack 67.1 8 23 52.0% 81.58 36 8 0 36.17 65.08
Smith, Ryan 66.12 8 20 65.0% 69.37 26 7 1 28.92 60.47
Saw, Liam 65.98 9 25 56.0% 77.8 33 14 2 24.79 65.65
Smith, KY 65.93 10 29 66.0% 78.54 38 13 2 31.21 60.62
Justice, Ben 65.85 8 21 52.0% 76.97 32 7 0 26.82 62.43
Lloyd, Cory 65.79 9 21 71.0% 71.79 31 8 2 26.13 60.37
Hansen, Darren 65.66 8 21 33.0% 77.84 29 11 2 43.71 66.31
Gardiner, Philip 64.81 7 17 24.0% 71.61 25 3 0 44.5 70.31
Jacobs, Bailey 64.21 8 20 50.0% 72.53 22 9 1 33.8 61.14
Justice, Thomas 64.1 10 29 62.0% 79.62 42 9 0 36.33 60.14
Smith, Conner 63.09 10 25 64.0% 72.24 35 6 1 30.69 59.83
Blythe, Jason 62.28 7 16 50.0% 63.1 22 5 0 49.25 58.5
Woods, Chris 61.34 8 20 50.0% 64.05 21 6 1 32.5 62.2
Thomas, Garry 61.27 7 18 50.0% 65.3 20 3 0 38.89 60.85
Quinn, Michael 60.94 8 20 35.0% 65.25 13 3 1 50.86 62.24
Ford, Jordan 60.89 7 19 47.0% 69.07 21 9 0 34.44 61.5
Martin, Ian 60.01 8 22 50.0% 58.7 18 4 0 51.09 64.77
Rose, Shane 59.61 7 17 41.0% 57.24 17 2 0 31.71 66.8
Luke, Steve 59.11 7 18 39.0% 68.37 21 4 0 40.14 59.11
Farrugia, Brent 57.92 7 16 50.0% 60.81 15 3 0 40.63 59.63
Banks, Jeremy 57.8 7 15 53.0% 64.62 23 5 0 35.88 56.39
Millns, David 57.72 7 18 33.0% 59.17 14 3 0 34.33 67.77
Kelly, Paul 57.56 9 22 46.0% 60.49 18 2 0 36.3 57.62
O'Donnell, Raymond 57.28 8 19 47.0% 62.4 13 4 0 31.67 63.2
Horton, Brad 57.1 8 22 46.0% 68.11 24 6 1 41.8 58.29
James, Troy 57.01 8 21 62.0% 65.51 18 6 0 40.08 55.99
Lacey, Jordan 56.55 7 18 39.0% 64.41 14 1 0 36.57 60.56
Wykes, Damien 56.51 7 15 33.0% 66.67 16 5 0 18.6 60.6
Redgwell, Michael 56.28 8 19 42.0% 59.46 15 2 1 35.13 59.81
Stevenson, Matt 55.59 8 17 35.0% 63.41 19 4 0 13.0 61.26
Davies, Mitchell 55.15 7 16 31.0% 60.48 12 3 0 21.8 61.11
Ryan, Andrew 54.16 7 16 38.0% 61.98 17 4 0 40.67 56.73
Newcombe, Daniel 53.19 7 18 39.0% 60.8 18 3 0 13.57 57.47
Leau, Aaron 53.18 7 15 47.0% 63.33 19 3 2 17.14 58.1
Robinson, Andrew 52.85 8 20 50.0% 57.9 16 2 0 36.5 54.52
Kermond, Peter 52.63 7 15 40.0% 55.0 13 4 0 29.0 58.15
Booker, Damian 52.18 8 18 50.0% 55.17 13 2 0 46.78 54.79
Woods, Chase 51.99 7 15 33.0% 57.22 6 3 0 31.6 56.54
Winsor, Brett 50.88 8 22 36.0% 58.11 12 0 0 32.38 57.21
Hinds, Eric 50.5 7 15 13.0% 52.51 7 1 0 42.0 58.83
Smith, Russell 50.5 8 19 16.0% 48.38 13 3 0 46.0 66.71
Parmenter, Bailey 47.54 7 16 13.0% 47.23 4 0 0 41.0 62.3
Sovar, Robert 47.11 7 14 14.0% 47.67 4 1 0 66.0 58.38
Kassulke, Colin 44.47 7 14 14.0% 50.81 10 0 0 4.0 53.23
Mitchell, Tye 44.46 7 17 29.0% 48.82 8 2 0 21.0 51.35
Bognar, Ryan 44.0 7 15 13.0% 41.78 3 0 0 36.5 57.34
Pyke, Allan 40.29 7 14 0.0% 43.36 3 0 0 None 54.65
Justice, Tim 40.18 7 14 14.0% 42.17 4 0 0 22.0 50.17

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 🥇 68.41 9 34 82.0% 75.84 51 14 3 40.0 56.02
Loch, Amanda 63.69 8 22 73.0% 75.33 27 6 1 36.25 55.34
Morrison, Lyn 🥈 60.7 10 38 61.0% 68.11 41 14 0 37.61 59.28
James, Vanessa 59.46 7 17 59.0% 63.96 16 2 0 36.8 55.08
Homer, Maureen 59.25 8 21 62.0% 65.0 14 3 0 43.08 53.91
Mitchell, Kym 58.59 6 14 57.0% 66.38 17 2 0 40.88 54.49
Burn, Lorraine 3️⃣ 57.25 9 32 66.0% 63.88 41 8 0 25.19 53.82
Martin, Kathleen 3️⃣ 57.02 9 32 63.0% 60.96 27 5 0 36.1 56.42
Aldridge, Greta 55.05 6 14 36.0% 59.28 14 1 0 31.6 52.53
Anttela, Jennifer 55.04 6 15 40.0% 58.44 14 2 0 31.83 55.47
Van Den Kieboom, Melina 54.35 8 22 73.0% 65.12 9 1 0 28.69 48.88
MacDonald, Tracy 53.6 8 25 68.0% 55.15 18 3 0 31.88 50.58
Sheerin, Chrissy 53.59 7 16 50.0% 61.19 17 2 0 17.25 50.06
Dyeming, Elese 51.16 7 17 47.0% 53.14 12 3 1 36.0 53.77
Smiley, Jess 48.97 6 16 44.0% 55.63 7 0 0 30.57 49.99
Dilger, Eva 48.96 6 14 36.0% 51.79 9 0 0 24.8 50.89
Ghilotti, Monique 47.6 6 16 38.0% 52.21 5 1 0 32.5 51.97
Burrows, Lauren 47.23 5 12 33.0% 55.14 3 1 0 42.75 50.42
Masters, Hiam 46.74 8 18 11.0% 50.24 4 1 1 67.5 57.52
Kermond, Barbara 45.88 7 17 41.0% 53.8 9 1 0 13.86 50.45
McLennan, Cynthia 45.69 7 15 40.0% 48.58 7 0 0 25.83 49.8
Justice, Abbey 42.33 6 14 21.0% 43.81 5 0 0 36.67 49.38
Hailey, Samatha 40.11 6 14 21.0% 46.41 4 0 0 24.0 45.94
Towells, Ashlee 38.33 5 11 9.1% 47.06 4 0 0 26.0 52.24
Jacobs, Natasha 36.09 6 15 27.0% 42.49 1 0 0 14.75 40.46
Lubke, Nicole 35.77 6 13 31.0% 44.13 2 1 0 5.75 41.78
Berriman, Cassie 35.12 6 13 7.7% 40.18 1 0 0 4.0 44.39
Justice, Maddie 33.36 6 13 7.7% 41.33 1 0 0 8.0 40.03