Event: North Queensland Classic '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
87 48 61.28 50.47 262

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 🥇 86.55 15 60 82.0% 98.22 154 54 6 44.39 72.04
Fagg, Jeremy 5️⃣ 83.18 12 46 76.0% 94.6 103 38 10 37.23 71.24
Porter, Danny 🥈 82.83 14 61 72.0% 91.81 117 41 10 45.75 70.96
Machin, Peter 81.22 12 50 72.0% 94.04 93 39 11 36.42 69.55
Weening, Brandon 80.88 10 36 81.0% 88.29 69 22 6 47.0 66.94
Schaefer, Karl 5️⃣ 79.46 12 52 71.0% 91.74 96 41 9 42.05 68.24
Cleaver, Mark 3️⃣ 79.36 14 63 64.0% 88.28 131 45 11 37.23 73.51
Robb, Ben 3️⃣ 78.0 13 56 64.0% 87.21 95 33 8 41.75 69.9
Anderton, Brian 77.51 10 34 68.0% 85.95 66 26 6 46.91 69.23
Cassar, Michael 76.82 12 49 61.0% 86.37 87 32 8 41.33 71.0
Haji Ali, Lindsay 76.62 11 41 68.0% 84.12 74 22 3 46.43 67.96
HiltonJones, Jaymie 74.76 10 40 70.0% 86.84 72 24 3 35.36 65.34
Aldridge, Keith 74.47 12 51 59.0% 78.55 88 23 4 35.93 71.92
Pattison, Jacob 73.68 11 45 69.0% 82.64 75 22 5 39.61 67.79
Lacey, Michael 73.42 10 39 56.0% 79.83 62 18 7 39.55 67.28
Skayman, Alan 73.03 10 39 74.0% 82.82 52 16 4 40.79 64.62
Lacey, Jordan 72.42 12 48 60.0% 78.22 58 23 7 38.28 70.46
Rundle, Jamie 71.0 11 45 60.0% 82.61 62 35 5 35.26 67.62
Marshall, Dave 5️⃣ 70.75 12 53 66.0% 81.0 85 33 6 39.6 65.46
Bognar, Tristan 70.72 14 56 54.0% 81.52 82 24 13 41.17 67.39
Jeffrey, Andrew 70.64 11 42 62.0% 79.28 65 23 6 29.77 69.82
Ben, Puna 70.35 11 45 73.0% 81.33 76 26 4 37.15 62.55
Bainbridge, Adam 70.08 9 35 60.0% 79.7 56 12 3 48.19 66.84
Mitchell, Trent 69.39 11 47 64.0% 78.01 82 27 4 35.67 64.36
Hillcoat, Tyson 69.17 11 45 67.0% 75.94 57 18 3 35.2 62.53
Vanderwiel, Ayden 68.02 12 44 57.0% 78.92 67 19 5 39.8 66.61
Mathers, Jordan 67.6 9 32 34.0% 76.75 41 14 4 34.82 69.47
Eyles, Hunter 67.29 12 39 54.0% 75.44 49 16 2 45.71 64.91
Taylor, Mark 66.65 10 37 54.0% 72.93 54 17 5 42.0 62.69
Smith, KY 66.57 10 38 66.0% 78.19 57 22 2 40.28 58.43
Loch, Laurie 65.83 10 39 64.0% 70.68 48 10 2 40.64 60.52
Kilroy, Zane 65.78 12 43 58.0% 76.48 62 19 3 27.96 63.09
Horton, Josh 65.33 10 37 54.0% 67.2 45 9 2 36.45 60.59
Harrison, Michael 65.13 9 31 52.0% 70.13 44 8 0 45.06 64.74
Garay, Rey 64.95 11 46 59.0% 73.33 79 17 2 40.7 61.18
Dunster, Dylan 5️⃣ 64.49 12 53 53.0% 70.87 76 20 1 36.86 65.2
Mercieca, Joshua 63.97 13 56 54.0% 67.73 64 19 2 40.1 65.12
Davies, Jackson 63.9 10 39 56.0% 72.67 45 15 1 35.0 61.8
David, Alex 63.38 10 41 51.0% 74.24 54 20 4 33.76 66.25
Willmott, Peter 63.12 10 36 33.0% 69.59 43 8 1 40.83 67.47
Muller, Nico 62.47 10 40 48.0% 70.81 48 11 2 35.32 62.35
Galby, Mitchell 62.29 11 47 55.0% 67.57 50 19 4 30.88 59.38
Mitchell, Scott 62.18 10 40 45.0% 70.64 47 12 1 36.39 65.52
King, Zacarno 62.11 13 50 58.0% 66.98 48 11 1 40.03 61.87
Hansen, Darren 62.0 9 37 54.0% 69.28 49 13 1 32.1 58.44
Smith, Stewart 61.86 11 49 63.0% 67.38 63 16 2 33.26 58.82
Arling, Phil 61.84 9 34 50.0% 64.78 35 8 0 37.18 64.2
Quinn-Suaesi, Aliki 61.32 11 37 30.0% 65.32 46 8 0 37.55 66.5
Fahey, Dominic 61.14 10 35 51.0% 69.57 38 12 1 31.83 58.5
Bulger, Neil 60.36 10 37 38.0% 67.0 52 17 4 32.43 63.8
Ghilotti, Victor (Jnr) 59.41 9 32 34.0% 65.16 39 6 0 42.64 62.98
Kabay, Jonathon 59.4 10 38 26.0% 66.51 37 5 1 39.4 65.77
Wykes, Damien 59.26 9 36 44.0% 61.94 13 1 0 48.0 60.17
Durham, Sean 58.67 10 41 29.0% 64.7 43 7 0 30.58 66.02
Gibbs, Roger 57.38 9 36 53.0% 61.93 35 7 1 27.89 58.55
Mercieca, Peter 57.24 10 46 54.0% 65.57 54 13 3 29.72 55.38
Henzell, Jason 57.0 9 37 35.0% 65.45 33 11 0 43.0 61.94
Taylor, Thomas 57.0 1 2 0.0% 80.83 4 2 0 None 66.8
Leau, Aaron 56.47 9 35 43.0% 66.43 29 3 0 32.13 57.19
Buhner, Dieter 56.39 2 6 50.0% 67.22 6 0 0 14.33 51.44
Heaney, Enda 56.37 9 32 31.0% 62.32 34 7 0 33.9 62.64
Reedy, Damian 55.91 9 38 58.0% 61.88 39 7 0 27.95 58.22
Linnane, Sean 54.24 9 36 44.0% 61.31 28 4 0 38.88 58.26
Englbreght, Rian 54.03 9 35 26.0% 53.86 29 3 0 31.56 61.75
McInnerney, Heath 53.42 10 37 24.0% 56.76 27 5 0 35.11 59.91
Jacobs, Bailey 52.12 9 38 45.0% 56.01 29 5 2 28.47 55.71
Phillips, Andrew 52.02 10 37 35.0% 56.83 30 4 0 29.38 59.96
Galby, Dwayne 51.41 9 34 32.0% 55.09 23 3 0 20.45 56.81
Pratley, Andy 50.05 10 39 36.0% 55.2 40 7 2 26.79 54.94
Kelly, Martin 48.74 9 35 34.0% 47.83 23 2 0 33.92 56.18
Morgan, Graham 48.69 10 38 34.0% 53.39 13 6 0 30.0 56.77
Kassulke, Colin 48.5 9 34 29.0% 56.45 27 4 0 21.9 54.12
Conti, Rosco 48.11 9 32 19.0% 49.01 11 2 0 31.5 56.32
Hutchison, Bruce 47.69 9 31 19.0% 47.85 10 0 0 35.33 55.45
Yetman, James 46.99 9 30 17.0% 45.89 9 0 0 21.6 57.84
Sweeney, Scott 46.5 9 32 31.0% 51.13 25 4 1 33.6 51.32
Ellsley, Darren 46.38 10 39 23.0% 53.8 18 5 0 38.67 56.24
Walters, Brendan 46.28 9 33 30.0% 54.16 19 2 0 24.4 53.05
Mathers, Tylar 46.2 1 3 33.0% 51.66 1 0 0 4.0 62.13
Rattray, Nathan 45.53 9 29 6.9% 52.44 18 6 2 16.0 53.73
Moreland, Lincoln 45.36 10 34 21.0% 48.13 15 3 0 22.71 58.42
EdgeWilliams, Anton 44.97 9 32 16.0% 51.44 18 2 0 38.6 52.27
Dalton, Cooper 44.07 11 38 26.0% 51.12 22 4 2 28.0 50.45
Dare, Derek 42.66 9 31 13.0% 43.48 12 3 0 18.5 55.48
Spence, Ben 42.36 9 30 10.0% 43.71 7 1 1 45.33 54.57
Kopecki, Dustin 26.53 1 2 0.0% 40.5 0 0 0 None 33.03
Mathers Brimble, Jamie 22.11 1 2 0.0% 39.34 0 0 0 None 22.43

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Harper, Wendy 65.93 5 18 72.0% 74.28 27 10 2 40.85 57.34
Regnaud, Nicole 3️⃣ 64.73 9 40 68.0% 73.39 62 19 7 34.63 57.24
Loch, Amanda 64.72 5 21 62.0% 70.9 35 12 2 37.23 58.34
Dorotich, Tiarna 🥇 64.06 9 39 74.0% 68.85 52 12 5 33.72 58.74
Hadley, Jo 🥈 62.36 9 39 72.0% 69.44 60 14 1 27.93 54.63
Harrison, Sarah 5️⃣ 61.41 8 35 51.0% 67.53 49 11 2 39.33 59.92
Clarke, Angela 5️⃣ 60.1 7 30 57.0% 67.67 31 7 1 28.71 58.16
TaylorMarsh, Kahaki 59.86 9 36 72.0% 65.61 53 13 1 37.73 56.94
Mitchell, Kym 59.38 6 25 68.0% 63.21 31 6 0 25.94 51.77
Dyeming, Elese 57.37 6 23 61.0% 62.32 24 2 0 34.43 54.28
Teinaki, Mary-Anne 57.26 7 28 61.0% 71.2 39 4 0 26.76 53.85
Mercer, Desi 57.08 7 26 77.0% 64.35 35 6 1 26.6 50.32
Morris, Tereasa 55.34 4 17 47.0% 62.23 16 1 0 41.75 55.86
Osborne, Tina 53.69 7 25 60.0% 56.55 17 2 0 35.33 49.53
Loeber, Jaimie 53.32 6 24 58.0% 58.24 20 7 1 35.5 48.54
Burn, Lorraine 5️⃣ 53.27 8 36 50.0% 59.71 36 8 3 27.78 53.48
Mason, Annett 51.54 6 20 55.0% 61.32 17 2 0 19.0 48.13
Henry, Kate 51.49 5 22 50.0% 56.83 13 1 0 46.27 52.29
Burrows, Lauren 51.18 5 23 44.0% 62.56 19 3 2 27.5 52.95
Walsh, Tiah 51.02 3 14 71.0% 53.12 13 3 0 40.7 48.74
Marks, Jackie 5️⃣ 50.85 8 32 63.0% 60.84 21 1 0 30.8 49.8
Lacey, Ann 50.5 6 26 65.0% 54.19 14 5 0 35.88 48.63
Hay, Christine 50.42 6 29 45.0% 58.75 19 3 0 35.46 50.94
Totolu, Adrienne 50.04 7 33 52.0% 53.97 24 5 0 20.59 50.91
Finlay, Janiya 49.97 9 40 50.0% 53.25 33 11 1 35.3 49.86
Paegotau, Chelcee 49.93 6 24 38.0% 50.28 10 0 0 40.33 53.02
Kassulke, Chilli 49.54 11 38 26.0% 53.79 16 1 1 49.2 58.68
Harrison, Melissa 49.49 5 19 32.0% 54.12 12 2 1 41.67 54.86
Spence, Gemma 49.2 7 25 40.0% 57.45 18 5 0 24.6 49.07
Padget, Grace 49.1 7 27 44.0% 54.36 25 5 0 25.08 50.38
Sheerin, Chrissy 49.06 6 21 52.0% 56.14 7 0 0 22.18 49.22
Totolu, Adrienne 48.55 1 4 25.0% 54.91 3 0 0 20.0 55.1
Itami, Ayumi 46.2 5 19 21.0% 44.46 8 1 0 32.25 50.61
Unitt, Sharon 45.83 6 20 35.0% 52.95 4 1 0 49.71 49.2
Fagg, Monique 44.68 6 20 50.0% 46.45 8 0 0 24.4 46.87
Abel, Jade 44.07 4 16 31.0% 46.96 5 0 0 23.2 47.87
James, Natasha 43.48 5 19 26.0% 46.44 6 0 0 18.0 53.33
Jackson, Lynne 43.2 4 16 31.0% 50.88 5 0 0 18.0 48.77
Vacek, Sammy 42.59 5 20 35.0% 44.28 4 1 0 33.0 47.69
Martin, Kathleen 42.5 5 22 41.0% 48.42 9 0 0 20.89 45.3
Ford, Arlene 42.11 5 21 33.0% 43.71 5 0 0 36.71 47.07
Doyle, Leilani 41.64 4 13 7.7% 41.49 2 0 0 40.0 55.32
Mathers, Ella 40.41 5 19 21.0% 47.4 8 2 1 27.0 44.65
Browning, Ashleigh 40.39 6 22 23.0% 41.9 9 3 1 54.2 46.45
Mathers, Kamarley 39.93 2 5 40.0% 52.53 3 0 0 27.0 47.57
Banks, Zoe 38.84 5 18 17.0% 37.48 4 1 0 26.67 47.24
Ackfun, Colleen 37.85 5 17 12.0% 43.41 6 2 0 9.0 42.85
Watts, Michelle 37.28 5 17 24.0% 46.79 9 2 0 16.0 42.59