Event: North Queensland Classic '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
33 11 58.73 49.49 42

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Davies, Jackson 🥈 75.3 11 54 67.0% 86.06 96 35 5 33.97 66.93
Smith, Ryan 3️⃣ 74.38 10 42 71.0% 79.98 77 23 4 40.93 65.36
Lacey, Michael 5️⃣ 74.17 9 37 73.0% 89.67 57 19 3 38.3 63.52
Marshall, Dave 🥇 73.18 11 57 65.0% 79.08 100 24 3 35.49 68.21
Lottering, Donovan 70.73 8 34 62.0% 77.14 58 18 4 25.14 67.99
Willmott, Peter 3️⃣ 70.63 10 47 66.0% 81.23 82 27 3 34.42 64.43
Lacey, Jordan 68.19 8 36 58.0% 73.58 53 14 2 38.05 64.87
Afflick, Victor 68.07 7 27 56.0% 71.45 46 13 0 52.47 66.47
Read, Trent 5️⃣ 66.92 9 40 68.0% 75.63 67 13 2 35.89 63.05
Kudub, Bill 65.68 8 32 66.0% 68.79 41 11 2 37.0 62.61
Turner, Dewayne 63.52 8 31 65.0% 71.83 46 10 1 28.95 59.35
King, Robbie 5️⃣ 63.31 9 39 72.0% 68.61 49 10 0 42.07 59.32
Balgoma, Phillip 61.08 8 29 52.0% 70.21 43 9 1 41.07 59.04
Greyling, Theo 5️⃣ 59.22 9 38 58.0% 65.11 43 15 1 34.91 57.8
Karetai, Khan 57.31 8 32 53.0% 65.09 16 1 0 42.76 60.29
Rummeny, Conrad 56.07 8 30 43.0% 60.59 23 4 2 36.85 56.97
Hellmuth, Alan 55.83 7 25 52.0% 63.13 22 6 2 21.54 57.04
Roberts, Graham 55.71 7 27 44.0% 67.59 33 9 1 24.83 55.74
Gillam, Corey 55.41 7 25 28.0% 59.16 24 8 2 27.43 57.21
Edagi, Renton 53.78 7 26 42.0% 58.96 24 3 0 57.91 53.83
Darby, Simon 53.27 8 32 44.0% 56.59 29 5 1 43.43 55.22
Maud, Jay 52.3 7 26 31.0% 56.44 20 1 0 39.88 55.37
O'Bryan, Sean 52.2 7 23 17.0% 58.81 19 2 0 22.25 57.28
Davies, Mitchell 51.73 7 28 32.0% 53.08 23 3 0 36.33 55.81
Rampton, Trent 51.54 7 27 37.0% 58.43 16 3 0 25.0 55.07
Currant, Jaeden 50.75 5 15 40.0% 50.58 12 2 0 46.5 52.14
Kassulke, Colin 50.54 7 26 39.0% 54.59 15 1 0 25.9 56.68
Brown, Kevin 50.35 7 24 21.0% 55.91 18 4 1 31.6 59.0
Ogden, Adam 49.74 7 25 16.0% 55.57 16 4 0 64.0 60.42
Robertson, Keith 49.5 7 29 31.0% 52.16 11 3 0 31.22 53.24
Jones, Arthur 48.16 7 26 31.0% 53.72 12 1 0 30.38 55.45
Ashe, Todd 46.25 7 23 17.0% 47.32 13 3 1 17.5 62.68
Portwood, Luke 43.29 7 21 0.0% 41.17 11 2 0 None 54.7

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Vakanofiti, Seini 3️⃣ 54.71 7 27 70.0% 63.46 28 7 0 27.32 52.79
Sheerin, Chrissy 5️⃣ 54.5 6 24 42.0% 62.71 17 2 0 38.6 53.18
Barke, Juanita 3️⃣ 54.05 7 29 76.0% 56.85 34 8 0 29.82 49.85
Homer, Maureen 🥈 53.89 8 34 71.0% 59.52 31 4 0 31.25 49.43
Goltz, Sharon 5️⃣ 51.9 6 25 48.0% 60.41 11 0 0 38.5 49.71
Martin, Kathleen 🥇 51.82 8 41 59.0% 57.96 43 3 0 25.96 48.83
MacDonald, Tracy 5️⃣ 51.04 6 25 48.0% 58.01 10 2 1 37.33 50.47
Ashe, Leah 5️⃣ 45.38 6 21 38.0% 45.64 7 0 0 31.0 50.88
Turner, Courtney 44.73 5 17 24.0% 49.53 9 3 0 17.0 51.1
McLennan, Crystal 42.8 5 17 12.0% 44.02 9 0 0 25.0 47.14
James, Natasha 39.57 5 19 21.0% 40.0 6 0 0 29.0 49.95