Event: Canberra Classic '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
9 1 55.08 41.16 7

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Pangilian, John 🥇 65.64 7 38 68.0% 67.15 35 13 3 41.88 59.94
Mauri, Sam 3️⃣ 61.49 6 27 67.0% 67.84 32 11 3 32.11 55.39
Delosreyes, Ryan 5️⃣ 60.6 5 23 61.0% 66.38 30 6 0 31.0 58.21
Rowe, Jack 🥈 59.51 7 36 58.0% 68.82 47 6 1 34.67 57.9
Brown, Richard 3️⃣ 58.13 6 30 47.0% 67.3 34 8 0 39.71 58.25
Taylor, John 5️⃣ 53.42 5 22 46.0% 56.12 21 6 0 41.3 51.48
Wren, Nathan 5️⃣ 50.83 5 20 30.0% 56.47 15 0 0 45.67 54.02
Woodhouse, Dwayne 5️⃣ 50.2 5 20 50.0% 55.83 19 3 0 46.4 51.94
Fowler, Holt 35.92 4 13 7.7% 35.33 2 0 0 10.0 48.11

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Cox, Alison 41.16 4 13 7.7% 46.97 4 0 0 8.0 55.49