Event: Peter McMenamin Cup '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
64 48 67.2 50.24 98

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 86.54 7 23 87.0% 94.74 56 17 5 44.0 66.72
Smith, KY 84.0 7 20 80.0% 100.73 44 19 5 35.5 69.31
Jones, Howard 81.56 7 24 71.0% 85.11 49 13 1 34.35 73.33
Platt, David 81.3 7 19 79.0% 90.88 37 16 1 41.67 67.14
Machin, Peter 79.48 7 25 68.0% 90.4 52 22 4 35.76 72.49
Weening, Brandon 78.78 7 20 75.0% 85.27 37 19 3 36.6 66.14
Marshall, Dave 78.53 7 21 67.0% 85.51 38 13 2 52.0 73.58
Hillcoat, Tyson 77.28 7 23 61.0% 80.78 38 21 1 34.21 69.88
Haji Ali, Lindsay 76.63 7 22 64.0% 82.56 43 14 4 49.86 69.3
Schaefer, Karl 76.57 7 25 52.0% 85.47 50 15 2 58.54 69.13
Cassar, Michael 75.57 7 23 87.0% 82.48 50 16 0 45.7 67.06
Marsh, Bailey 75.47 7 20 70.0% 79.53 34 12 1 36.86 71.98
Klinge, Brody 75.37 7 22 64.0% 88.47 32 12 5 33.79 66.98
Rowe, Adam 73.89 7 24 79.0% 86.86 48 14 1 40.0 63.04
Bajowski, Michael 73.77 7 27 59.0% 88.25 52 17 3 20.69 71.16
Shreeve, Anthony 73.17 7 20 65.0% 83.85 34 10 0 28.85 70.39
O'Brien, Shannon 72.26 7 27 59.0% 82.86 48 12 2 46.13 70.24
Thompson, Justin 71.99 7 21 67.0% 87.68 45 12 4 36.14 63.75
Liddy, Jamie 71.88 7 24 50.0% 79.32 35 6 2 64.33 71.86
Hallett, Scott 71.81 7 23 44.0% 90.42 41 12 3 37.1 68.79
Burke, Dave 71.54 7 23 48.0% 69.35 35 14 2 41.36 72.37
Morrison, Aaron 71.39 7 25 68.0% 79.41 44 11 2 46.76 63.65
Sperling, Brayden 70.77 7 22 59.0% 78.17 39 10 4 38.54 65.46
Ben, Puna 69.76 7 22 64.0% 83.68 31 11 2 31.14 64.12
Gibbs, Dean 69.7 7 24 50.0% 76.26 38 8 0 32.25 67.97
Riley, Chris 69.34 7 28 64.0% 81.09 49 18 2 46.22 66.72
Oaff, Dylan 69.14 7 25 72.0% 81.24 36 10 3 43.28 64.57
Dodge, Colby 69.05 7 27 67.0% 77.74 42 14 2 34.0 68.31
Lacey, Michael 68.03 7 20 50.0% 75.55 28 10 1 27.8 66.88
McLennan, Ian 67.42 7 22 64.0% 76.98 24 7 3 33.43 65.75
Lacey, Jordan 67.06 7 20 60.0% 70.47 28 7 1 36.42 68.29
Salmon, Dylan 66.81 7 23 65.0% 78.13 34 12 1 40.4 65.51
Collins, Corey 66.62 7 23 65.0% 76.8 28 11 2 31.67 64.11
Carson, Darren 66.45 7 19 53.0% 74.16 24 3 0 30.8 65.85
Wilson, Luke 66.32 7 25 60.0% 72.32 37 6 1 38.8 64.95
Watkins, John 65.79 7 26 42.0% 74.85 32 6 1 43.55 66.9
Gurd, Rhys 65.63 7 19 42.0% 69.6 20 4 0 30.75 69.08
Mullaney, Mick 65.34 7 23 39.0% 68.99 30 8 1 33.89 65.9
Carter, Mark 65.18 7 21 52.0% 69.21 24 8 2 37.36 66.74
Brown, Tony 64.72 7 26 31.0% 71.0 28 9 1 34.75 74.18
Jacobson, Dan 64.57 7 25 32.0% 67.27 26 6 0 52.75 70.93
West, JP 64.52 7 21 38.0% 68.54 23 6 0 53.63 67.82
Cerbito, Jose 64.11 7 20 35.0% 69.4 26 5 1 49.0 65.41
Manners, Darren 63.48 7 17 35.0% 78.14 22 6 0 66.83 69.14
Hoyle, Judd 63.16 7 23 35.0% 73.35 32 6 0 34.13 69.06
Hales, Jamie 62.1 7 22 36.0% 64.5 19 5 0 26.38 66.73
Caton, Carl 62.08 7 22 59.0% 67.74 26 2 1 29.38 64.35
Dyer, Brendon 62.08 7 21 48.0% 72.41 28 11 0 24.8 62.2
Mabbott, Anthony 60.8 7 19 16.0% 63.9 25 2 0 58.0 63.99
Harrison, Michael 60.29 7 16 13.0% 64.71 14 4 0 21.0 70.23
Dodd, Richard 60.14 7 16 25.0% 64.08 17 7 0 36.25 68.45
Cadby, Fred 60.07 7 24 33.0% 65.03 14 0 0 45.63 65.19
Kudub, Peter 59.83 7 20 20.0% 61.73 21 2 1 33.25 66.99
Barwick, John 59.74 7 24 38.0% 62.04 22 5 0 40.56 66.25
Butler, Perry 59.22 7 23 17.0% 53.19 24 9 0 61.0 65.23
Craig, Colin (Colley) 58.85 7 24 38.0% 69.18 24 3 0 22.11 60.83
Rhodes, Scott 58.53 7 20 25.0% 63.37 19 2 0 46.4 64.81
Holmes, Ciaran 58.05 7 19 21.0% 61.07 14 2 0 29.5 64.19
Allen, Desean 54.92 7 17 24.0% 58.53 12 5 2 12.0 65.66
Slusser, Corrie 54.43 7 18 39.0% 59.76 16 0 0 36.0 60.42
Clarke Jnr, Glenn 49.92 7 21 14.0% 48.29 12 4 0 49.0 67.09
O'Brien, Garry 49.53 7 21 4.8% 61.43 16 7 1 11.0 63.87
Clarke, Steve 49.33 7 22 27.0% 51.82 17 2 0 41.0 61.3
Allen, TY 49.3 7 21 14.0% 51.35 9 2 0 32.0 58.68

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Dorotich, Tiarna 68.19 5 16 75.0% 76.06 20 7 2 51.58 60.8
Cassar, Janine 61.43 5 18 56.0% 70.56 20 5 0 31.2 59.54
Leonard, Gemma 61.2 5 16 69.0% 66.9 21 5 1 40.45 57.47
Hadley, Jo 60.85 5 20 80.0% 73.65 27 6 0 30.06 54.36
Mitchell, Kym 60.35 5 17 59.0% 66.67 20 5 0 39.1 61.31
Davis, Hayley 60.27 5 15 60.0% 64.87 21 3 1 46.78 56.73
Loch, Amanda 60.15 5 17 71.0% 69.02 20 6 0 31.08 54.48
Clarke, Angela 58.97 5 17 53.0% 61.0 21 13 1 36.78 55.94
Taylor, Jules 55.82 5 15 73.0% 59.58 18 3 0 44.18 53.59
Morrison, Lyn 55.63 5 17 65.0% 70.33 15 4 0 39.55 53.05
Johnson, Venus 55.31 5 17 71.0% 69.39 20 6 2 33.42 46.88
Harrison, Sarah 54.69 5 16 50.0% 58.73 12 5 0 31.5 54.4
Brown, Tamara 54.05 5 15 47.0% 57.4 15 4 0 31.43 49.83
Wilson, Tammy 53.86 5 16 50.0% 59.04 17 2 0 34.75 50.7
Cockie, Evelyn 53.47 5 17 41.0% 52.08 16 2 0 35.43 54.08
Watkins, Emma 53.34 5 21 67.0% 57.95 9 0 0 38.93 50.29
Carver, Darlene 53.03 5 17 47.0% 55.37 16 3 0 40.75 55.68
Blair, Kelly 52.71 5 17 59.0% 60.9 17 4 1 23.6 50.79
Slater, Courtney 52.68 5 20 35.0% 63.35 21 3 1 28.29 54.16
Loeber, Jaimie 51.96 5 16 31.0% 54.94 9 0 0 20.4 54.35
Burn, Lorraine 51.8 5 19 79.0% 66.47 21 6 1 28.73 45.71
Pickett, Kayleigh 51.7 5 16 75.0% 66.08 12 4 0 25.42 45.63
Spence, Gemma 50.77 5 17 18.0% 61.84 16 1 0 30.67 54.25
Faulkner, Lee-Anne 50.76 5 17 47.0% 55.84 11 0 0 33.5 50.11
Gifford, Kate 50.27 5 18 39.0% 52.37 13 1 0 29.86 52.44
Harrison, Melissa 49.61 5 17 53.0% 62.41 19 3 0 36.67 47.86
Ashwin, Annette 48.73 5 17 82.0% 55.8 17 3 0 29.29 41.85
Kilpatrick, Cloe 47.79 5 18 17.0% 48.74 9 2 0 29.33 53.53
Matson, Vivia 47.54 5 18 39.0% 57.76 11 2 0 27.71 45.78
Wilson, Martekea 47.54 5 17 41.0% 48.24 12 0 0 21.0 51.5
Smith, Sandra 46.02 5 22 59.0% 54.18 8 0 0 39.92 45.04
Ford, Melita 45.98 5 18 50.0% 57.35 15 4 0 24.22 46.51
Lane, Kody 45.93 5 18 44.0% 53.56 9 3 0 27.38 49.06
Austin, Emily 45.79 5 18 17.0% 51.7 8 3 0 44.0 57.33
Leonard, Deb 45.01 5 17 41.0% 39.53 8 1 0 39.57 49.46
Hendley, Andrea 44.83 5 16 56.0% 59.71 18 4 1 14.44 47.05
Macintosh, Eliza 44.7 5 18 28.0% 51.48 8 2 0 24.8 50.38
Beasy, Sheryll 44.13 5 20 60.0% 58.37 7 0 0 27.75 44.18
Brown, Emma 43.67 5 18 39.0% 49.52 8 1 0 23.57 45.06
Mulford, Kerry 43.47 5 16 25.0% 50.33 7 3 1 25.0 45.86
Lacey, Ann 43.31 5 19 47.0% 42.56 8 0 0 28.67 44.03
Lewis, Julie 43.07 5 16 56.0% 51.86 8 0 0 26.33 45.04
Cooper, Sharni 42.14 5 20 40.0% 45.02 12 2 0 23.88 44.94
Matthews, Janette 41.52 5 16 56.0% 55.67 3 0 0 13.78 41.37
Howie, Sara 40.8 5 15 40.0% 54.02 5 1 0 22.67 42.55
Oakley, Jodie 40.26 5 19 37.0% 41.79 7 3 0 33.86 43.16
Shrubb, Breanna 39.48 5 16 38.0% 40.67 5 0 0 26.0 43.3
Pagano, Decodia 37.17 5 16 19.0% 43.06 7 0 0 47.0 41.2